SPECIFICATION | UNIT | TMC25E |
Max. Swing over bed Dia. | mm | 700 |
Max. swing over carriage | mm | 360 |
Max. machining Dia.(don’t pass carriage/pass carriage) | mm | 500/360 |
Distance from end of spindle standard configuration chuck(doesn’t contain jaws) to the apex (standard live center) of tailstock ----support length. | mm | 690 |
The Max. Outside Dia. of bar allowed though Spindle (standard configuration) | mm | 74 |
Max.travel | X axis | mm | 245 |
Z axis | mm | 580 |
Rapid movement | X axis | m/min | 30 |
Z axis | m/min | 30 |
Guide type | Slant angle of lathe bed | degree | 45 |
Guideway type | | linear roller rolling guideway |
Single width of guideway | mm | 34/45/45 |
Screw specification | X axis | mm | 32*10 |
Z axis | mm | 40*12 |
Spindle
| speed | r/min | 50~4000 |
nose | | A2-8 |
Inner cone | metric | 100 |
motor | kw | 15 |
Hydraulic chuck(10inch) | mm | 254 |
Tailstock
| Taper | Morse | MT-5 |
Driving mode | | hydraulic |
travel | mm | 550 |
Tool turret | type | | horizontal |
number | pcs | 12 |
cutter/bore arbor | mm | □25/Φ40 |
Driven tool holder | | BMT65 |
Power tool speed | r/min | 50-4000 |
cooling | tank | L | 400 |
power | w | 370 |
flown | L/min | 25 |
lubrication | | auto |
Machine tool positioning accuracy | mm | ±0.008 |
Machine tool re-positioning accuracy | mm | ±0.004 |
Power form
| AC voltage | V | As required |
Frequency | HZ | 50,60 |
Total Power capacity | KVA | 40 |
Overall dimension(L×W×H) | mm | 3500×2000×1950 |
Net weight | kg | 7000 |